UQRUG 43
meeting
Overview: Supervised Machine Learning in R.
Questions: None!
Questions: None!
2023-10-25: UQRUG 43
R Overview of the Month
This month at UQRUG, Raimundo Sanchez will be providing an overview of supervised machine learning using the tidymodels framework in R.
Attendees
Add your name, where you’re from, and why you’re here:
Name | Where are you from? | What brings you here? |
---|---|---|
Nicholas Wiggins | Library | Here to help! |
Wilma Hart | UQ St Lucia | learn about machine learning in R |
Kar Ng | UQ | Machine Learning Learning |
Anne-Claire | UQ | Implementing ML in R |
Jessica Hintzsche | QAAFI | Interested in the Machine learning field |
Pradeepa Korale-Gedara | QAAFI | Interested in Machine Learning |
Marguerite King | UQ SHRS | interested in machine learning |
Victoria Pozdniakova | UQ | interested in machine learning |
Than Myint Swe | AGFS | Interested in machine learning and remote sensing |
Catherine Kim | UQ/QUT | Used tidymodels before |
Questions
No questions this month!